Check out the prices of all domain name extensions using the chart given below and choose the best domain name that fits your budget.
TLD |
Registration / Year (Rs) | Renewal / Year (Rs) | Transfer / Year (Rs) | Restoration / Year (Rs) |
---|---|---|---|---|
.in | 437.8 | 635.8 | 547.8 | 5060 |
.com | 658.9 | 746.9 | 647.9 | 5060 |
.online | 2143.9 | 1978.9 | 2418.9 | 10120 |
.org | 812.9 | 812.9 | 801.9 | 4730 |
.net | 878.9 | 933.9 | 878.9 | 4730 |
.Register | 1956.9 | 1956.9 | 1835.9 | 0 |
.bharat | 757.9 | 757.9 | 0 | 0 |
.us | 636.9 | 636.9 | 603.9 | 5500 |
.live | 1263.9 | 1461.9 | 1538.9 | 6270 |
.wiki | 1593.9 | 1791.9 | 1648.9 | 6600 |
.xyz | 669.9 | 790.9 | 790.9 | 6160 |
.top | 779.9 | 746.9 | 636.9 | 6160 |
.co.uk | 658.9 | 658.9 | 0 | 0 |
.co.in | 471.9 | 471.9 | 459.8 | 5060 |
.in.net | 548.9 | 548.9 | 548.9 | 0 |
The prices for new domain registration renewal and restoration rate per year for all domain names are listed over here.